Schéma "WATER PUMP" pre model KTM Cross Country 450 XC-F 2020 (US)
CAP NUT M6 STAINLESS STEEL | 2,40 € | |
61230045000 |
WATER PUMP ROTOR | 8,28 € | |
81235055020 |
DISC WATER PUMP | 7,02 € | |
81235055110 |
SHAFT SEAL RING 12X30X7 PTFE | 5,34 € | |
0760123073 |
GASKET WITH CARRIER PLATE | 24,84 € | |
79435053100 |
WATER PUMP COVER | 32,34 € | |
79435052000 |
HH COLLAR SCREW M6X25 TX30 | 1,74 € | |
0025060256 |
HH COLLAR SCREW M6X45 TX30 | 1,74 € | |
0025060456 |
HH COLLAR SCREW M6X20 TX30 | 1,74 € | |
0025060206 |
CU-SEAL RING DIN7603-6X10X1 | 1,32 € | |
0603061001 |
NEEDLE ROL.DIN5402 NRB 4X9,8 | 1,56 € | |
0402040980 |
WATER PUMP REP. KIT | 43,14 € | |
79435055015 |
5 | CAP NUT M6 STAINLESS STEEL | 2,40 € | |
61230045000 | |||
6 | WATER PUMP ROTOR | 8,28 € | |
81235055020 | |||
7 | DISC WATER PUMP | 7,02 € | |
81235055110 | |||
8 | SHAFT SEAL RING 12X30X7 PTFE | 5,34 € | |
0760123073 | |||
11 | GASKET WITH CARRIER PLATE | 24,84 € | |
79435053100 | |||
12 | WATER PUMP COVER | 32,34 € | |
79435052000 | |||
13 | HH COLLAR SCREW M6X25 TX30 | 1,74 € | |
0025060256 | |||
14 | HH COLLAR SCREW M6X45 TX30 | 1,74 € | |
0025060456 | |||
15 | HH COLLAR SCREW M6X20 TX30 | 1,74 € | |
0025060206 | |||
16 | CU-SEAL RING DIN7603-6X10X1 | 1,32 € | |
0603061001 | |||
17 | NEEDLE ROL.DIN5402 NRB 4X9,8 | 1,56 € | |
0402040980 | |||
99 | WATER PUMP REP. KIT | 43,14 € | |
79435055015 |