Schéma "CLUTCH" pre model KTM Cross Country 450 XC-F 2020 (US)

CLUTCH BASKET | 324,66 € | |
79432101076 |
NEEDLE BEAR K 25X29X10 | 8,36 € | |
0405252910 |
COLLARSLEEVE | 26,08 € | |
78132015100 |
WASHER 22 X 36,5 X 3 | 6,40 € | |
78932009000 |
CLUTCH HUB | 139,61 € | |
78132002300 |
WASHER 112X118X1.5 | 13,47 € | |
78132013000 |
CLUTCH PRESSURE PLATE | 69 € | |
79432003100 |
DAMPING RUBBER | 3,32 € | |
78132025100 |
DRIVING SLEEVE D=7,95 L=38 | 3,69 € | |
77232004000 |
HH COLLAR SCREW M5X16 TX30 | 1,91 € | |
0025050166 |
LINING DISC 1,95MM | 16,73 € | |
79532011000 |
INTERMEDIATE DISC 1,4MM 2002 | 10,09 € | |
59032010200 |
PUSH ROD | 22,88 € | |
79432054000 |
TAB WASHER | 5,66 € | |
78132018000 |
HEXAGON NUT DIN0936-M18X1,5 R. | 4,06 € | |
0936181505 |
HH COLLAR SCREW M6X30 TX30 | 1,91 € | |
0025060306 |
GASKET FOR SLAVE CYLINDER | 5,04 € | |
59032065000 |
OUTPUT CYLINDER CPL. 06 | 163,34 € | |
54832061044 |
PISTON CPL. | 43,30 € | |
54832066000 |
O-RING | 2,77 € | |
54832067000 |
PRESSURE SPRING | 9,10 € | |
54832069000 |
COPPER GASKET DIN7603-10X14X1 | 1,41 € | |
0603100141 |
COPPER GASKET DIN7603-10X14X1 | 1,41 € | |
0603100141 |
CLUTCH PIPE | 95,14 € | |
78132063000 |
BLEEDER SCREW CPL. 05 | 19,25 € | |
62513020000 |
HH COLLAR SCREW M6X20 TX30 | ||
0025060206 |
HH COLLAR SCREW M6X20 TX30 | ||
0025060206 |
VENT INJEKTION HYDR. CLUTCH | 15,38 € | |
50329050000 |
INTERMEDIATE DISC 1MM 2002 | 10,09 € | |
59032010100 |
PRESSURE PIECE CPL. | 27,92 € | |
78132057144 |
SPRING RING | 31,06 € | |
78132006100 |
BELLEV. SPR. 71X115X1,6IO=4.74 | 16,42 € | |
78932005000 |
HUB | 139,61 € | |
78132002111 |
INTERMEDIATE DISC 1MM | 10,09 € | |
78932010000 |
CLUTCH DISC PACKAGE | 175,15 € | |
79532010033 |
1 | CLUTCH BASKET | 324,66 € | |
79432101076 | |||
2 | NEEDLE BEAR K 25X29X10 | 8,36 € | |
0405252910 | |||
3 | COLLARSLEEVE | 26,08 € | |
78132015100 | |||
4 | WASHER 22 X 36,5 X 3 | 6,40 € | |
78932009000 | |||
5 | CLUTCH HUB | 139,61 € | |
78132002300 | |||
6 | WASHER 112X118X1.5 | 13,47 € | |
78132013000 | |||
7 | CLUTCH PRESSURE PLATE | 69 € | |
79432003100 | |||
8 | DAMPING RUBBER | 3,32 € | |
78132025100 | |||
9 | DRIVING SLEEVE D=7,95 L=38 | 3,69 € | |
77232004000 | |||
10 | HH COLLAR SCREW M5X16 TX30 | 1,91 € | |
0025050166 | |||
11 | LINING DISC 1,95MM | 16,73 € | |
79532011000 | |||
12 | INTERMEDIATE DISC 1,4MM 2002 | 10,09 € | |
59032010200 | |||
13 | PUSH ROD | 22,88 € | |
79432054000 | |||
14 | TAB WASHER | 5,66 € | |
78132018000 | |||
15 | HEXAGON NUT DIN0936-M18X1,5 R. | 4,06 € | |
0936181505 | |||
16 | HH COLLAR SCREW M6X30 TX30 | 1,91 € | |
0025060306 | |||
21 | GASKET FOR SLAVE CYLINDER | 5,04 € | |
59032065000 | |||
22 | OUTPUT CYLINDER CPL. 06 | 163,34 € | |
54832061044 | |||
23 | PISTON CPL. | 43,30 € | |
54832066000 | |||
24 | O-RING | 2,77 € | |
54832067000 | |||
25 | PRESSURE SPRING | 9,10 € | |
54832069000 | |||
26 | COPPER GASKET DIN7603-10X14X1 | 1,41 € | |
0603100141 | |||
27 | CLUTCH PIPE | 95,14 € | |
78132063000 | |||
28 | BLEEDER SCREW CPL. 05 | 19,25 € | |
62513020000 | |||
29 | HH COLLAR SCREW M6X20 TX30 | ||
0025060206 | |||
31 | VENT INJEKTION HYDR. CLUTCH | 15,38 € | |
50329050000 | |||
33 | INTERMEDIATE DISC 1MM 2002 | 10,09 € | |
59032010100 | |||
35 | PRESSURE PIECE CPL. | 27,92 € | |
78132057144 | |||
36 | SPRING RING | 31,06 € | |
78132006100 | |||
37 | BELLEV. SPR. 71X115X1,6IO=4.74 | 16,42 € | |
78932005000 | |||
38 | HUB | 139,61 € | |
78132002111 | |||
39 | INTERMEDIATE DISC 1MM | 10,09 € | |
78932010000 | |||
99 | CLUTCH DISC PACKAGE | 175,15 € | |
79532010033 |