Schéma "VALVE DRIVE" pre model KTM Cross Country 450 XC-F 2020 (US)
INLET VALVE | 113,34 € | |
79536030000 |
OUTLET VALVE | 133,98 € | |
79536031000 |
VALVE SPRING WASHER | 8,64 € | |
79536036100 |
VALVE SPRING WASHER | 8,64 € | |
79536036100 |
VALVE-STEM SEALING RACING | 5,52 € | |
59036027000 |
VALVE-STEM SEALING RACING | 5,52 € | |
59036027000 |
VALVE SPRING | 15,18 € | |
78936028000 |
VALVE SPRING | 15,18 € | |
78936028000 |
VALVE SPRING RETAINER | 10,20 € | |
79536032100 |
VALVE SPRING RETAINER | 10,20 € | |
79536032100 |
VALVE COLLET 07 | 2,58 € | |
77336033100 |
VALVE COLLET 07 | 2,58 € | |
77336033100 |
ROCKER ARM OUTTAKE | 130,20 € | |
79536061144 |
ROCKER ARM SHAFT INTAKE | 43,38 € | |
79536056000 |
EXHAUST ROCKER ARM SHAFT | 43,38 € | |
79536057000 |
ROCKER ARM INTAKE | 130,20 € | |
79536060100 |
ROCKER ARM SHAFT BOLT | 3,06 € | |
79536085000 |
ROCKER ARM SHAFT BOLT | 3,06 € | |
79536085000 |
ROCKER ARM SHAFT BOLT | 5,22 € | |
79536084000 |
ROCKER ARM SHAFT BOLT | 5,22 € | |
79536084000 |
SHIM D=8,9/1,72 | 5,10 € | |
77036035172 | ||
SHIM D=8,9/1,76 | 5,10 € | |
77036035176 | ||
SHIM D=8,9/1,80 | 5,10 € | |
77036035180 | ||
SHIM D=8,9/1,84 | 5,10 € | |
77036035184 | ||
SHIM D=8,9/1,88 | 5,10 € | |
77036035188 | ||
SHIM D=8,9/1,92 | 5,10 € | |
77036035192 | ||
SHIM D=8,9/1,96 | 5,10 € | |
77036035196 | ||
SHIM D=8,9/2,00 | 5,10 € | |
77036035200 | ||
SHIM D=8,9/2,04 | 5,10 € | |
77036035204 | ||
SHIM D=8,9/2,08 | 5,10 € | |
77036035208 | ||
SHIM D=8,9/2,12 | 5,10 € | |
77036035212 | ||
SHIM D=8,9/2,16 | 5,10 € | |
77036035216 | ||
SHIM D=8,9/2,20 | 5,10 € | |
77036035220 | ||
SHIM D=8,9/2,24 | 5,10 € | |
77036035224 | ||
SHIM D=8,9/2,28 | 5,10 € | |
77036035228 | ||
SHIM D=8,9/2,32 | 5,10 € | |
77036035232 | ||
SHIM D=8,9/2,36 | 5,10 € | |
77036035236 | ||
SHIM D=8,9/2,40 | 5,10 € | |
77036035240 | ||
SHIM D=8,9/2,44 | 5,10 € | |
77036035244 | ||
SHIM D=8,9/2,48 | 5,10 € | |
77036035248 | ||
SHIM D=8,9/2,52 | 5,10 € | |
77036035252 | ||
SHIM D=8,9/2,56 | 5,10 € | |
77036035256 | ||
SHIM D=8,9/2,60 | 5,10 € | |
77036035260 |
SHIM D=8,9/1,72 | 5,10 € | |
77036035172 | ||
SHIM D=8,9/1,76 | 5,10 € | |
77036035176 | ||
SHIM D=8,9/1,80 | 5,10 € | |
77036035180 | ||
SHIM D=8,9/1,84 | 5,10 € | |
77036035184 | ||
SHIM D=8,9/1,88 | 5,10 € | |
77036035188 | ||
SHIM D=8,9/1,92 | 5,10 € | |
77036035192 | ||
SHIM D=8,9/1,96 | 5,10 € | |
77036035196 | ||
SHIM D=8,9/2,00 | 5,10 € | |
77036035200 | ||
SHIM D=8,9/2,04 | 5,10 € | |
77036035204 | ||
SHIM D=8,9/2,08 | 5,10 € | |
77036035208 | ||
SHIM D=8,9/2,12 | 5,10 € | |
77036035212 | ||
SHIM D=8,9/2,16 | 5,10 € | |
77036035216 | ||
SHIM D=8,9/2,20 | 5,10 € | |
77036035220 | ||
SHIM D=8,9/2,24 | 5,10 € | |
77036035224 | ||
SHIM D=8,9/2,28 | 5,10 € | |
77036035228 | ||
SHIM D=8,9/2,32 | 5,10 € | |
77036035232 | ||
SHIM D=8,9/2,36 | 5,10 € | |
77036035236 | ||
SHIM D=8,9/2,40 | 5,10 € | |
77036035240 | ||
SHIM D=8,9/2,44 | 5,10 € | |
77036035244 | ||
SHIM D=8,9/2,48 | 5,10 € | |
77036035248 | ||
SHIM D=8,9/2,52 | 5,10 € | |
77036035252 | ||
SHIM D=8,9/2,56 | 5,10 € | |
77036035256 | ||
SHIM D=8,9/2,60 | 5,10 € | |
77036035260 |
VALVE SPRINGS KIT 450 | 35,28 € | |
79536029010 |
VALVE SPRINGS KIT 450 | 35,28 € | |
79536029010 |
VALVE KIT 450 | 539,88 € | |
79536030010 |
1 | INLET VALVE | 113,34 € | |
79536030000 | |||
2 | OUTLET VALVE | 133,98 € | |
79536031000 | |||
4 | VALVE SPRING WASHER | 8,64 € | |
79536036100 | |||
5 | VALVE-STEM SEALING RACING | 5,52 € | |
59036027000 | |||
7 | VALVE SPRING | 15,18 € | |
78936028000 | |||
9 | VALVE SPRING RETAINER | 10,20 € | |
79536032100 | |||
11 | VALVE COLLET 07 | 2,58 € | |
77336033100 | |||
15 | ROCKER ARM OUTTAKE | 130,20 € | |
79536061144 | |||
18 | ROCKER ARM SHAFT INTAKE | 43,38 € | |
79536056000 | |||
19 | EXHAUST ROCKER ARM SHAFT | 43,38 € | |
79536057000 | |||
20 | ROCKER ARM INTAKE | 130,20 € | |
79536060100 | |||
23 | ROCKER ARM SHAFT BOLT | 3,06 € | |
79536085000 | |||
24 | ROCKER ARM SHAFT BOLT | 5,22 € | |
79536084000 | |||
25 | SHIM D=8,9/1,72 | 5,10 € | |
77036035172 | |||
25 | SHIM D=8,9/1,76 | 5,10 € | |
77036035176 | |||
25 | SHIM D=8,9/1,80 | 5,10 € | |
77036035180 | |||
25 | SHIM D=8,9/1,84 | 5,10 € | |
77036035184 | |||
25 | SHIM D=8,9/1,88 | 5,10 € | |
77036035188 | |||
25 | SHIM D=8,9/1,92 | 5,10 € | |
77036035192 | |||
25 | SHIM D=8,9/1,96 | 5,10 € | |
77036035196 | |||
25 | SHIM D=8,9/2,00 | 5,10 € | |
77036035200 | |||
25 | SHIM D=8,9/2,04 | 5,10 € | |
77036035204 | |||
25 | SHIM D=8,9/2,08 | 5,10 € | |
77036035208 | |||
25 | SHIM D=8,9/2,12 | 5,10 € | |
77036035212 | |||
25 | SHIM D=8,9/2,16 | 5,10 € | |
77036035216 | |||
25 | SHIM D=8,9/2,20 | 5,10 € | |
77036035220 | |||
25 | SHIM D=8,9/2,24 | 5,10 € | |
77036035224 | |||
25 | SHIM D=8,9/2,28 | 5,10 € | |
77036035228 | |||
25 | SHIM D=8,9/2,32 | 5,10 € | |
77036035232 | |||
25 | SHIM D=8,9/2,36 | 5,10 € | |
77036035236 | |||
25 | SHIM D=8,9/2,40 | 5,10 € | |
77036035240 | |||
25 | SHIM D=8,9/2,44 | 5,10 € | |
77036035244 | |||
25 | SHIM D=8,9/2,48 | 5,10 € | |
77036035248 | |||
25 | SHIM D=8,9/2,52 | 5,10 € | |
77036035252 | |||
25 | SHIM D=8,9/2,56 | 5,10 € | |
77036035256 | |||
25 | SHIM D=8,9/2,60 | 5,10 € | |
77036035260 | |||
30 | VALVE SPRINGS KIT 450 | 35,28 € | |
79536029010 | |||
99 | VALVE KIT 450 | 539,88 € | |
79536030010 |