Schéma "CRANKSHAFT, PISTON" pre model KTM Cross Country 450 XC-F 2020 (US)

CRANKSHAFT CMPL. | 823,80 € | |
79430018200 |
CONROD REPAIR KIT | 307,98 € | |
79430015144 |
PISTON I CPL. | 239,44 € | |
79430107100 I | ||
PISTON II CPL. | 239,44 € | |
79430107100 II |
PISTON RING KIT | 76,14 € | |
79430130044 |
CIRCLIP | 5,83 € | |
79430174000 |
CYLINDER ROLLER BEARING NJ207 | 75,63 € | |
79430082000 |
CYLINDER ROLLER BEARING NJ207 | 75,63 € | |
79430082000 |
CYLINDER ROLLER BEARING NJ207 | 75,63 € | |
79430082000 |
RETAINING PLATE F. CS BEARING | 3,74 € | |
75030085000 |
RETAINING PLATE F. CS BEARING | 3,74 € | |
75030085000 |
INT. TORX FLAT HEAD M5X12 T25 | 2,28 € | |
0019050121S |
INT. TORX FLAT HEAD M5X12 T25 | 2,28 € | |
0019050121S |
SHIM WASHER 36X48X0,10 | 3,17 € | |
56530081000 | ||
SHIM WASHER 36X48X0,15 | 3,17 € | |
56530081100 | ||
SHIM WASHER 36X48X0,20 STEEL | 3,17 € | |
56530081200 | ||
SHIM WASHER 36X48X0,30 | 3,17 € | |
56530081300 |
NUT PRIMARY WHEEL M20X1,5 | 10,07 € | |
78030029200 |
PRIMARY GEAR 31T | 99,51 € | |
79432023231 |
TIMING GEAR | 46,94 € | |
78036014300 |
WOODRUFF KEY DIN6888-3X3,7 | 1,01 € | |
0888030037 |
WOODRUFF KEY DIN6888-3X3,7 | 1,01 € | |
0888030037 |
BEARING SEAL | 5,95 € | |
79430084000 |
BEARING SEAL | 5,95 € | |
79430084000 |
BEARING SEAL | 5,95 € | |
79430084000 |
WOODRUFF KEY DIN6888-3X5X13 | 1,01 € | |
0888030050 |
Piston kit size I | 298,61 € | |
79430107110 I | ||
Piston kit size II | 298,61 € | |
79430107110 II |
CRANKSHAFT REP.KIT 450 SX-F 15 | 169,70 € | |
00050002315 |
1 | CRANKSHAFT CMPL. | 823,80 € | |
79430018200 | |||
2 | CONROD REPAIR KIT | 307,98 € | |
79430015144 | |||
3 | PISTON I CPL. | 239,44 € | |
79430107100 I | |||
3 | PISTON II CPL. | 239,44 € | |
79430107100 II | |||
4 | PISTON RING KIT | 76,14 € | |
79430130044 | |||
7 | CIRCLIP | 5,83 € | |
79430174000 | |||
8 | CYLINDER ROLLER BEARING NJ207 | 75,63 € | |
79430082000 | |||
9 | RETAINING PLATE F. CS BEARING | 3,74 € | |
75030085000 | |||
10 | INT. TORX FLAT HEAD M5X12 T25 | 2,28 € | |
0019050121S | |||
11 | SHIM WASHER 36X48X0,10 | 3,17 € | |
56530081000 | |||
11 | SHIM WASHER 36X48X0,15 | 3,17 € | |
56530081100 | |||
11 | SHIM WASHER 36X48X0,20 STEEL | 3,17 € | |
56530081200 | |||
11 | SHIM WASHER 36X48X0,30 | 3,17 € | |
56530081300 | |||
13 | NUT PRIMARY WHEEL M20X1,5 | 10,07 € | |
78030029200 | |||
14 | PRIMARY GEAR 31T | 99,51 € | |
79432023231 | |||
15 | TIMING GEAR | 46,94 € | |
78036014300 | |||
16 | WOODRUFF KEY DIN6888-3X3,7 | 1,01 € | |
0888030037 | |||
19 | BEARING SEAL | 5,95 € | |
79430084000 | |||
20 | WOODRUFF KEY DIN6888-3X5X13 | 1,01 € | |
0888030050 | |||
98 | Piston kit size I | 298,61 € | |
79430107110 I | |||
98 | Piston kit size II | 298,61 € | |
79430107110 II | |||
99 | CRANKSHAFT REP.KIT 450 SX-F 15 | 169,70 € | |
00050002315 |