Schéma "SIDE / CENTER STAND" pre model KTM Cross Country 450 XC-F 2020 (US)

SIDE STAND CPL. EXC 16 | 106,61 € | |
79003023044 |
SCREW M5X14 TORX 25 07 | 1,90 € | |
58605083014 |
SPRING BRACKET EXC 16 | 5,83 € | |
79003023090 |
SIDE STAND BUSHING EXC USA 08 | 18,12 € | |
78003023080 |
O-RING 18,00X2,00 NBR 70 | 1,39 € | |
0770180020 |
SPACER BUSH. SPRING BRACKET | 5,13 € | |
78003023070 |
SIDE STAND STOP PLATE | 9,82 € | |
79003023050 |
FLAT HEAD SCREW M. ISA45 M8X20 | 3,80 € | |
0019080206S |
O-RING 12,5X1,5 NBR | 1,39 € | |
0770125015 |
SIDESTAND SPRING EXC 16 | 11,40 € | |
79003024000 |
STAND BASE | 11,40 € | |
78003023155 |
RUBBER L=145MM | 7,09 € | |
50303018000 |
1 | SIDE STAND CPL. EXC 16 | 106,61 € | |
79003023044 | |||
2 | SCREW M5X14 TORX 25 07 | 1,90 € | |
58605083014 | |||
3 | SPRING BRACKET EXC 16 | 5,83 € | |
79003023090 | |||
4 | SIDE STAND BUSHING EXC USA 08 | 18,12 € | |
78003023080 | |||
5 | O-RING 18,00X2,00 NBR 70 | 1,39 € | |
0770180020 | |||
6 | SPACER BUSH. SPRING BRACKET | 5,13 € | |
78003023070 | |||
8 | SIDE STAND STOP PLATE | 9,82 € | |
79003023050 | |||
9 | FLAT HEAD SCREW M. ISA45 M8X20 | 3,80 € | |
0019080206S | |||
12 | O-RING 12,5X1,5 NBR | 1,39 € | |
0770125015 | |||
14 | SIDESTAND SPRING EXC 16 | 11,40 € | |
79003024000 | |||
15 | STAND BASE | 11,40 € | |
78003023155 | |||
29 | RUBBER L=145MM | 7,09 € | |
50303018000 |