Schéma "HANDLEBAR, CONTROLS" pre model KTM Cross Country 450 XC-F 2020 (US)

HANDLEBAR D=28MM | 107,05 € | |
7900200100030 |
HANDLEBAR PAD CMPL. | 28,13 € | |
79102002044 |
SHORT CIRCUIT BUTTON 02 | 29,08 € | |
50311089200 |
STARTER BUTTON GREY 13 | 35,54 € | |
78111074000 |
MAP SWITCH | 103,70 € | |
79039074100 |
SCREW FOR PLASTIC K50X18 T20 | 1,96 € | |
0081050181 |
HANDGUARD | 31,36 € | |
79602182044EB |
HANDGUARD ASSEMBLY KIT | 25,08 € | |
79602084044 |
THROTTLE CONTROL CASING CPL. | 50,93 € | |
79002010025 |
GRIP SET | 28,63 € | |
79002021100 |
CABLE TIE 140/2,5MM BLACK | 0,13 € | |
44011076140 | ||
CABLE TIE 200/3,6MM BLACK | 0,19 € | |
44011076200 |
MASTER CYLINDER CPL. | 231,02 € | |
54802030144 |
CLUTCH LEVER CPL. BREMBO 06 | 34,71 € | |
54802031000 |
REP. KIT PISTON 06 | 44,59 € | |
54802032000 |
COVER HYD. CLUTCH CPL. 2014 | 28,13 € | |
5480200310030 |
VALVE | 16,98 € | |
54802051000 |
BOLT KPL. | 20,78 € | |
54802052000 |
BRAKE FLUID DOT5.1 0,25L | 13,30 € | |
00062030000 |
PROTECTION CAP 06 | 16,98 € | |
54802037000 |
LEVER SCREW CPL. 06 | 20,78 € | |
54802038100 |
PUSH ROD CPL. | 20,78 € | |
54802046000 |
CLAMP CPL. 06 | 20,78 € | |
54802005100 |
CLUTCH PIPE | 97,99 € | |
78132063000 |
THROTTLE CABLE WIRE | 50,99 € | |
79102091000 |
1 | HANDLEBAR D=28MM | 107,05 € | |
7900200100030 | |||
2 | HANDLEBAR PAD CMPL. | 28,13 € | |
79102002044 | |||
3 | SHORT CIRCUIT BUTTON 02 | 29,08 € | |
50311089200 | |||
4 | STARTER BUTTON GREY 13 | 35,54 € | |
78111074000 | |||
5 | MAP SWITCH | 103,70 € | |
79039074100 | |||
6 | SCREW FOR PLASTIC K50X18 T20 | 1,96 € | |
0081050181 | |||
8 | HANDGUARD | 31,36 € | |
79602182044EB | |||
9 | HANDGUARD ASSEMBLY KIT | 25,08 € | |
79602084044 | |||
13 | THROTTLE CONTROL CASING CPL. | 50,93 € | |
79002010025 | |||
17 | GRIP SET | 28,63 € | |
79002021100 | |||
18 | CABLE TIE 140/2,5MM BLACK | 0,13 € | |
44011076140 | |||
18 | CABLE TIE 200/3,6MM BLACK | 0,19 € | |
44011076200 | |||
30 | MASTER CYLINDER CPL. | 231,02 € | |
54802030144 | |||
31 | CLUTCH LEVER CPL. BREMBO 06 | 34,71 € | |
54802031000 | |||
32 | REP. KIT PISTON 06 | 44,59 € | |
54802032000 | |||
33 | COVER HYD. CLUTCH CPL. 2014 | 28,13 € | |
5480200310030 | |||
34 | VALVE | 16,98 € | |
54802051000 | |||
35 | BOLT KPL. | 20,78 € | |
54802052000 | |||
36 | BRAKE FLUID DOT5.1 0,25L | 13,30 € | |
00062030000 | |||
37 | PROTECTION CAP 06 | 16,98 € | |
54802037000 | |||
38 | LEVER SCREW CPL. 06 | 20,78 € | |
54802038100 | |||
39 | PUSH ROD CPL. | 20,78 € | |
54802046000 | |||
44 | CLAMP CPL. 06 | 20,78 € | |
54802005100 | |||
63 | CLUTCH PIPE | 97,99 € | |
78132063000 | |||
92 | THROTTLE CABLE WIRE | 50,99 € | |
79102091000 |