Schéma "FRONT BRAKE CONTROL" pre model KTM Cross Country 450 XC-F 2020 (US)

HAND BRAKE CYLIND. CPL. SX 2014 | 231,02 € | |
77713001044 |
HAND BRAKE CYL. COVER | 28,19 € | |
77713003000 |
REPAIR KIT PISTON SX 2014 | 44,59 € | |
77713008000 |
CLAMP CPL. 06 | 20,78 € | |
54802005100 |
HH COLLAR SCREW M6X25 TX30 | 1,96 € | |
0025060256 |
LEVER SCREW | 16,60 € | |
77713006000 |
HAND BRAKE LEVER +SPRING SX 14 | 34,33 € | |
77713002000 |
PUSH ROD CPL. SX 2014 | 33,26 € | |
77713007000 |
PROTECTION CAP HAND BRAKE CYL. | 16,60 € | |
77713004000 |
BRAKEHO. FRONT 1235MM 2000 | 123,21 € | |
59013010000 |
HOLLOW SCREW BLACK M10X1X19 | 8,23 € | |
54813020100 |
COPPER GASKET DIN7603-10X14X1 | 1,46 € | |
0603100141 |
VALVE | 16,98 € | |
54802051000 |
BRAKE FLUID DOT5.1 0,25L | 13,30 € | |
00062030000 |
1 | HAND BRAKE CYLIND. CPL. SX 2014 | 231,02 € | |
77713001044 | |||
9 | HAND BRAKE CYL. COVER | 28,19 € | |
77713003000 | |||
10 | REPAIR KIT PISTON SX 2014 | 44,59 € | |
77713008000 | |||
11 | CLAMP CPL. 06 | 20,78 € | |
54802005100 | |||
12 | HH COLLAR SCREW M6X25 TX30 | 1,96 € | |
0025060256 | |||
15 | LEVER SCREW | 16,60 € | |
77713006000 | |||
20 | HAND BRAKE LEVER +SPRING SX 14 | 34,33 € | |
77713002000 | |||
21 | PUSH ROD CPL. SX 2014 | 33,26 € | |
77713007000 | |||
23 | PROTECTION CAP HAND BRAKE CYL. | 16,60 € | |
77713004000 | |||
30 | BRAKEHO. FRONT 1235MM 2000 | 123,21 € | |
59013010000 | |||
31 | HOLLOW SCREW BLACK M10X1X19 | 8,23 € | |
54813020100 | |||
32 | COPPER GASKET DIN7603-10X14X1 | 1,46 € | |
0603100141 | |||
34 | VALVE | 16,98 € | |
54802051000 | |||
80 | BRAKE FLUID DOT5.1 0,25L | 13,30 € | |
00062030000 |