Schéma "EXHAUST CONTROL 250/300 `94" pre model KTM Enduro 250 EGS M/Ö 12KW 1994 (EU)
FLAT HEAD SCREW DIN0965-M 5X10 | 1,20 € | |
0965050103 |
FLAT HEAD SCREW DIN0965-M 5X10 | 1,20 € | |
0965050103 |
RETAINING PLATE R/S 250 | ||
54637062000 | ||
RETAININGPLATE R/S 300/360/380 | ||
54637362000 |
RETAINING PLATE L/S 250 | ||
54637063000 | ||
RETAININGPLATE L/S 300/360/380 | ||
54637363000 |
O-RING 16,00X2,00 VITON | 2,64 € | |
0770160021 |
O-RING 16,00X2,00 VITON | 2,64 € | |
0770160021 |
CONTROL VALVE R/S 12 T 300 '91 | ||
54637361700 |
AH SCREW DIN6912-M 6X20 8.8 | 1,20 € | |
0984060203 |
SPRING SLEEVE | 6,30 € | |
54637067000 |
OVERLOAD SPRING | 3,54 € | |
54637066000 |
WASHER 6,2X18X2 | 3,12 € | |
50232050000 | ||
RETAIN.PLATE CONTROL FLAP '92 | 9,12 € | |
54637085300 |
WASHER 6,2X18X2 | 3,12 € | |
50232050000 | ||
RETAIN.PLATE CONTROL FLAP '92 | 9,12 € | |
54637085300 |
CONTROL LEVER WITH BALL TYPE | 16,08 € | |
54637065000 |
BUSHING SLEEVE | 6,30 € | |
54637068100 |
CYLINDER PIN DIN 7-5X16MM (M6) | ||
0007050160 |
GEAR SEGMENT CPL. RIGHT 94-05 | ||
54637064044 | ||
GEAR SEGMENT L/S 250 | ||
54637064050 | ||
GEAR SEGMENT R/S 300 | ||
54637364000 | ||
GEAR SEGMENT L/S 300 | ||
54637364050 |
GEAR SEGMENT CPL. RIGHT 94-05 | ||
54637064044 | ||
GEAR SEGMENT L/S 250 | ||
54637064050 | ||
GEAR SEGMENT R/S 300 | ||
54637364000 | ||
GEAR SEGMENT L/S 300 | ||
54637364050 |
BALL BEARING 61802 SKF | ||
0625618021 |
BALL BEARING 61802 SKF | ||
0625618021 |
O-RING 15,00X1,50 VITON | 2,64 € | |
0770150151 |
O-RING 15,00X1,50 VITON | 2,64 € | |
0770150151 |
CONTROL FLAP 250 VI '93 | ||
54637020400 | ||
* CONTROL FLAP 300 VI '93 | ||
54637320400 |
AH SCREW DIN0912-M 6X16 | 1,20 € | |
0912060163 |
WASHER 6,5X11X2 | 3,12 € | |
54637056100 |
AH SCREW DIN7984-M 6X 6 | ||
0984060063 |
* WASHER 15X17,8X0,15 STEEL | ||
54637021000 |
* WASHER 15X17,8X0,15 STEEL | ||
54637021000 |
* AH SCREW DIN7984 M5x12 | ||
0984050123 |
* AH SCREW DIN7984 M5x12 | ||
0984050123 |
WASHER DIN7349-5X15X2 | 0,90 € | |
0349000050 |
WASHER DIN7349-5X15X2 | 0,90 € | |
0349000050 |
WATER PUMP WHEEL | 8,28 € | |
54635005000 |
SHAFT SEAL RING 8X24X7 A DUO | 4,38 € | |
0760082472 |
BALL BEARING 16002 C3 | 11,52 € | |
0625160020 |
CENTRIFUGAL TIMER CPL. | ||
54637050344 |
AXIAL NEEDLE BEARING AXK 1226 | 7,20 € | |
54637097200 |
AXIAL WASHER AS1226 12X26X1 | 3,12 € | |
54637098200 |
SPACER RING 12X15X9 | ||
54637054300 |
CIRCLIP DIN0471-12X1 | 1,20 € | |
0471120010 |
GROOVED BALL BEAR. 626.2RS1.C3 | ||
54637098000 |
AH SCREW DIN0912-M 5X20 | 1,20 € | |
0912050203 |
CLOSING COVER | ||
54637070000 |
CLOSING COVER GASKET 1MM | ||
54637073000 |
SPRING BEARING '91 | ||
54637075000 |
SHIM WASHER DIN988 10X16X1 | 0,90 € | |
0988101610 |
SHIM WASHER 10X16X0,5 | ||
54637074005 |
ADJUST.SPRING L=65MM D=1,8MM | 6,30 € | |
54637072000 | ||
AUXILIARY SPRING 250 '91 | ||
54637072200 |
ADJUST.SPRING L=65MM D=1,8MM | 6,30 € | |
54637072000 | ||
AUXILIARY SPRING 250 '91 | ||
54637072200 |
SPRING INSERT | 3,54 € | |
54637071200 |
POWER VALVE CONTROL LEVER | 26,04 € | |
47237056100 |
SHIM WASHER DIN988 10X16X1 | 0,90 € | |
0988101610 |
SHIM WASHER DIN988 10X16X1 | 0,90 € | |
0988101610 |
NEEDLE SLEEVE HK 1010 10/14/10 | 4,92 € | |
0618101410 | ||
BUSHING SUPPORT CPL. | ||
54637059244 |
NEEDLE SLEEVE HK 1010 10/14/10 | 4,92 € | |
0618101410 | ||
BUSHING SUPPORT CPL. | ||
54637059244 |
CONTROL LEVER '91 | ||
54637057200 |
AH SCREW DIN0912-M 5X16 | 1,20 € | |
0912050163 |
CONNECT.ROD CPL. L=109,5MM '91 | ||
54637095344 |
SECURING DIN-71805-S-8 | 2,82 € | |
50237195055 |
1 | FLAT HEAD SCREW DIN0965-M 5X10 | 1,20 € | |
0965050103 | |||
2 | RETAINING PLATE R/S 250 | ||
54637062000 | |||
2 | RETAININGPLATE R/S 300/360/380 | ||
54637362000 | |||
3 | RETAINING PLATE L/S 250 | ||
54637063000 | |||
3 | RETAININGPLATE L/S 300/360/380 | ||
54637363000 | |||
4 | O-RING 16,00X2,00 VITON | 2,64 € | |
0770160021 | |||
5 | CONTROL ROLLER 13 T 250 '91 | ||
54637061200 | |||
5 | CONTR.VALVE L/S 12 T 300'91"L" | ||
54637361200 | |||
6 | CONTROL VALVE R/S 12 T 300 '91 | ||
54637361700 | |||
10 | AH SCREW DIN6912-M 6X20 8.8 | 1,20 € | |
0984060203 | |||
11 | SPRING SLEEVE | 6,30 € | |
54637067000 | |||
12 | OVERLOAD SPRING | 3,54 € | |
54637066000 | |||
13 | WASHER 6,2X18X2 | 3,12 € | |
50232050000 | |||
13 | RETAIN.PLATE CONTROL FLAP '92 | 9,12 € | |
54637085300 | |||
14 | CONTROL LEVER WITH BALL TYPE | 16,08 € | |
54637065000 | |||
15 | BUSHING SLEEVE | 6,30 € | |
54637068100 | |||
16 | CYLINDER PIN DIN 7-5X16MM (M6) | ||
0007050160 | |||
17 | GEAR SEGMENT CPL. RIGHT 94-05 | ||
54637064044 | |||
17 | GEAR SEGMENT L/S 250 | ||
54637064050 | |||
17 | GEAR SEGMENT R/S 300 | ||
54637364000 | |||
17 | GEAR SEGMENT L/S 300 | ||
54637364050 | |||
18 | BALL BEARING 61802 SKF | ||
0625618021 | |||
19 | O-RING 15,00X1,50 VITON | 2,64 € | |
0770150151 | |||
20 | CONTROL FLAP 250 VI '93 | ||
54637020400 | |||
20 | * CONTROL FLAP 300 VI '93 | ||
54637320400 | |||
21 | AH SCREW DIN0912-M 6X16 | 1,20 € | |
0912060163 | |||
22 | WASHER 6,5X11X2 | 3,12 € | |
54637056100 | |||
23 | AH SCREW DIN7984-M 6X 6 | ||
0984060063 | |||
24 | * WASHER 15X17,8X0,15 STEEL | ||
54637021000 | |||
25 | * AH SCREW DIN7984 M5x12 | ||
0984050123 | |||
26 | WASHER DIN7349-5X15X2 | 0,90 € | |
0349000050 | |||
27 | WATER PUMP WHEEL | 8,28 € | |
54635005000 | |||
28 | SHAFT SEAL RING 8X24X7 A DUO | 4,38 € | |
0760082472 | |||
30 | BALL BEARING 16002 C3 | 11,52 € | |
0625160020 | |||
31 | CENTRIFUGAL TIMER CPL. | ||
54637050344 | |||
32 | AXIAL NEEDLE BEARING AXK 1226 | 7,20 € | |
54637097200 | |||
33 | AXIAL WASHER AS1226 12X26X1 | 3,12 € | |
54637098200 | |||
34 | SPACER RING 12X15X9 | ||
54637054300 | |||
35 | CIRCLIP DIN0471-12X1 | 1,20 € | |
0471120010 | |||
36 | GROOVED BALL BEAR. 626.2RS1.C3 | ||
54637098000 | |||
40 | AH SCREW DIN0912-M 5X20 | 1,20 € | |
0912050203 | |||
41 | CLOSING COVER | ||
54637070000 | |||
42 | CLOSING COVER GASKET 1MM | ||
54637073000 | |||
43 | SPRING BEARING '91 | ||
54637075000 | |||
44 | SHIM WASHER DIN988 10X16X1 | 0,90 € | |
0988101610 | |||
45 | SHIM WASHER 10X16X0,5 | ||
54637074005 | |||
46 | ADJUST.SPRING L=65MM D=1,8MM | 6,30 € | |
54637072000 | |||
46 | AUXILIARY SPRING 250 '91 | ||
54637072200 | |||
47 | SPRING INSERT | 3,54 € | |
54637071200 | |||
50 | POWER VALVE CONTROL LEVER | 26,04 € | |
47237056100 | |||
51 | SHIM WASHER DIN988 10X16X1 | 0,90 € | |
0988101610 | |||
52 | NEEDLE SLEEVE HK 1010 10/14/10 | 4,92 € | |
0618101410 | |||
52 | BUSHING SUPPORT CPL. | ||
54637059244 | |||
53 | CONTROL LEVER '91 | ||
54637057200 | |||
55 | AH SCREW DIN0912-M 5X16 | 1,20 € | |
0912050163 | |||
60 | CONNECT.ROD CPL. L=109,5MM '91 | ||
54637095344 | |||
61 | SECURING DIN-71805-S-8 | 2,82 € | |
50237195055 |