Schéma "FRAME" pre model KTM Enduro 250 EGS M/Ö 12KW 1994 (EU)

* FRAME 250/300 SX USA '94 | ||
54603101500 | ||
FRAME SX,MXC,EXC,EGS '94 | ||
54603401500 |
* SUBFRAME ALU MX,EXC,EGS '94 | ||
54603002100 | ||
% SUBFRAME STEEL '94 | ||
54603202100 | ||
% SUBFRAME STEEL '94 | ||
54603402000 |
FOOTREST BRACKET REAR L/S | ||
58303003000 |
HH COLLAR SCREW M 8X16 WS=10 | 3,20 € | |
0015080163 |
ENGINE BRACE 250/300/360 '94 | ||
54603045100 |
ENGINE MOUNTING 250/300 '90 | ||
54603055000 |
STEERING HEAD LOCK | 32,41 € | |
44003007000 |
FOOTREST REAR L/S CPL. | ||
49003250000 |
HEXAGON NUT DIN0934-M10 | ||
0934100003 |
HH COLLAR SCREW M 6X40 WS=8 | 1,91 € | |
0015060403 | ||
AH SCREW DIN0912-M 6X40 | 1,35 € | |
0912060403 |
ENGINE BRAC.SCR. M10X105 WS=13 | 10,82 € | |
54603013000 |
SPROCKET SCREW-AH M8X20 WS=6 | 3,69 € | |
54610052000 |
SPROCKET SCREW-AH M 8X26 | 3,69 € | |
54510052000 |
CYLINDER HEAD SCREW M8X44 | 3,01 € | |
56530079000 |
PLUG 37MM | 4,06 € | |
54606004000 |
CHAIN ROLL D=35MM | ||
50203053100 |
GROOVED BALL BEAR. 608 2RS C3 | 7,07 € | |
0625006087 |
GROOVED BALL BEAR. 608 2RS C3 | 7,07 € | |
0625006087 |
GROOVED BALL BEAR. 608 2RS C3 | 7,07 € | |
0625006087 |
GROOVED BALL BEAR. 608 2RS C3 | 7,07 € | |
0625006087 |
HH COLLAR SCREW M 8X35 WS=10 | 3,20 € | |
0015080353 | ||
AH SCREW DIN0912-M 8X35 | 2,21 € | |
0912080353 |
HH COLLAR SCREW M 8X35 WS=10 | 3,20 € | |
0015080353 | ||
AH SCREW DIN0912-M 8X35 | 2,21 € | |
0912080353 |
BUSHING 8.2 X 12 X 6 | 4,98 € | |
74003021000 |
BUSHING 8.2 X 12 X 6 | 4,98 € | |
74003021000 |
CHAIN ROLL D=30MM | 5,35 € | |
50203053000 |
Diel číslo 54310086000 | ||
54310086000 |
Diel číslo 54310086000 | ||
54310086000 |
Diel číslo 54310086000 | ||
54310086000 |
SELF LOCKING NUT M10 CU WS=14 | 2,28 € | |
54310086100 |
WINDOW PANE 8,4X14X1MM | ||
50203028000 |
LOCK WASHER 8MM | 1,91 € | |
36003014000 |
LOCK WASHER 8MM | 1,91 € | |
36003014000 |
HH COLLAR SCREW M 8X35 WS=10 | 3,20 € | |
0015080353 | ||
HH SCREW DIN933 M8x35 | ||
0933080353 |
HH COLLAR SCREW M 8X35 WS=10 | 3,20 € | |
0015080353 | ||
HH SCREW DIN933 M8x35 | ||
0933080353 |
FOOT REST L/S '93 | ||
5460304000019 |
BOLT FOR FOOTREST 9,8 X 50 | 8,86 € | |
54603044000 |
FOOTREST SPRING L/S & R/S | 4,12 € | |
54603041000 |
WASHER DIN0125-A10,5 | 0,98 € | |
0125100003 |
PIN DIN0094-3,2X25 STEEL | 0,98 € | |
0094032253 |
SPROCKET COVER | ||
54607061000 |
CHAIN SLIDING PLATE 14 T/15 T | ||
54630061000 |
RANGE CHANGE METAL NUT M6 | 3,75 € | |
54603048100 |
BUSHING 6,5X8X11 | 2,95 € | |
54613038150 |
HH COLLAR SCREW M 6X20 WS=8 | 1,91 € | |
0015060203 | ||
AH SCREW DIN0912-M 6X20 | 1,35 € | |
0912060203 |
HH COLLAR SCREW M 6X20 WS=8 | 1,91 € | |
0015060203 | ||
AH SCREW DIN0912-M 6X20 | 1,35 € | |
0912060203 |
AH SCREW DIN0912-M 5X20 | 1,35 € | |
0912050203 | ||
HH SCREW DIN933 M5x20 | 1,35 € | |
0933050203 |
COLLAR BUSHING 5 X 10 X 6 ALU | ||
54603073000 |
CABLE TIE 200/3,6MM BLACK | 0,18 € | |
44011076200 |
0 | FOOTREST REAR R/S CPL. | 31 € | |
49003350000 | |||
0 | FOOTREST R/S '93 | ||
5460314000019 | |||
0 | *FOOT REST BRACKET REAR R/S 93 | ||
58303103000 | |||
1 | * FRAME 250/300 SX USA '94 | ||
54603101500 | |||
1 | FRAME SX,MXC,EXC,EGS '94 | ||
54603401500 | |||
2 | * SUBFRAME ALU MX,EXC,EGS '94 | ||
54603002100 | |||
2 | % SUBFRAME STEEL '94 | ||
54603202100 | |||
2 | % SUBFRAME STEEL '94 | ||
54603402000 | |||
3 | FOOTREST BRACKET REAR L/S | ||
58303003000 | |||
4 | HH COLLAR SCREW M 8X16 WS=10 | 3,20 € | |
0015080163 | |||
5 | ENGINE BRACE 250/300/360 '94 | ||
54603045100 | |||
7 | ENGINE MOUNTING 250/300 '90 | ||
54603055000 | |||
8 | STEERING HEAD LOCK | 32,41 € | |
44003007000 | |||
9 | FOOTREST REAR L/S CPL. | ||
49003250000 | |||
10 | HEXAGON NUT DIN0934-M10 | ||
0934100003 | |||
11 | HH COLLAR SCREW M 6X40 WS=8 | 1,91 € | |
0015060403 | |||
11 | AH SCREW DIN0912-M 6X40 | 1,35 € | |
0912060403 | |||
12 | ENGINE BRAC.SCR. M10X105 WS=13 | 10,82 € | |
54603013000 | |||
13 | SPROCKET SCREW-AH M8X20 WS=6 | 3,69 € | |
54610052000 | |||
14 | SPROCKET SCREW-AH M 8X26 | 3,69 € | |
54510052000 | |||
15 | CYLINDER HEAD SCREW M8X44 | 3,01 € | |
56530079000 | |||
16 | PLUG 37MM | 4,06 € | |
54606004000 | |||
20 | CHAIN ROLL D=35MM | ||
50203053100 | |||
21 | GROOVED BALL BEAR. 608 2RS C3 | 7,07 € | |
0625006087 | |||
22 | HH COLLAR SCREW M 8X35 WS=10 | 3,20 € | |
0015080353 | |||
22 | AH SCREW DIN0912-M 8X35 | 2,21 € | |
0912080353 | |||
23 | BUSHING 8.2 X 12 X 6 | 4,98 € | |
74003021000 | |||
24 | CHAIN ROLL D=30MM | 5,35 € | |
50203053000 | |||
25 | Diel číslo 54310086000 | ||
54310086000 | |||
26 | SELF LOCKING NUT M10 CU WS=14 | 2,28 € | |
54310086100 | |||
32 | WINDOW PANE 8,4X14X1MM | ||
50203028000 | |||
33 | LOCK WASHER 8MM | 1,91 € | |
36003014000 | |||
39 | HH COLLAR SCREW M 8X35 WS=10 | 3,20 € | |
0015080353 | |||
39 | HH SCREW DIN933 M8x35 | ||
0933080353 | |||
40 | FOOT REST L/S '93 | ||
5460304000019 | |||
41 | BOLT FOR FOOTREST 9,8 X 50 | 8,86 € | |
54603044000 | |||
42 | FOOTREST SPRING L/S & R/S | 4,12 € | |
54603041000 | |||
43 | WASHER DIN0125-A10,5 | 0,98 € | |
0125100003 | |||
44 | PIN DIN0094-3,2X25 STEEL | 0,98 € | |
0094032253 | |||
50 | SPROCKET COVER | ||
54607061000 | |||
51 | CHAIN SLIDING PLATE 14 T/15 T | ||
54630061000 | |||
52 | RANGE CHANGE METAL NUT M6 | 3,75 € | |
54603048100 | |||
53 | BUSHING 6,5X8X11 | 2,95 € | |
54613038150 | |||
54 | HH COLLAR SCREW M 6X20 WS=8 | 1,91 € | |
0015060203 | |||
54 | AH SCREW DIN0912-M 6X20 | 1,35 € | |
0912060203 | |||
55 | AH SCREW DIN0912-M 5X20 | 1,35 € | |
0912050203 | |||
55 | HH SCREW DIN933 M5x20 | 1,35 € | |
0933050203 | |||
56 | COLLAR BUSHING 5 X 10 X 6 ALU | ||
54603073000 | |||
57 | CABLE TIE 200/3,6MM BLACK | 0,18 € | |
44011076200 |