Schéma "FRONT FORK, TRIPLE CLAMP" pre model KTM Enduro 250 EGS M/Ö 12KW 1994 (EU)
* FORK LEG L/S K23M94 | ||
54601402600 | ||
* FORK LEG L/S K23E94 | ||
54601402700 | ||
* FORK LEG L/S K23E94US | ||
54601402800 | ||
* FORK LEG L/S K23M94US | ||
54601402900 |
* FORK LEG R/S K23M94 | ||
54601502600 | ||
* FORK LEG R/S K23E94 | ||
54601502700 | ||
* FORK LEG R/S K23E94US | ||
54601502800 | ||
* FORK LEG R/S K23M94US | ||
54601502900 |
BOT.TRIPLE CLAMP X=18MM/D=57MM | ||
54601032044 |
FORK TUBE L=244 | 70,14 € | |
54801133000 |
TOP TRIPLE CLAMP X=18MM/D=54MM | ||
54601034000 |
Diel číslo 56401038000 | ||
56401038000 |
STEER.HEAD SCREW M20X1,5 WS=27 | ||
50301036000 |
WASHER 21X38X3 | ||
56401044000 |
AH SCREW DIN0912-M 8X30 | 2,10 € | |
0912080303 |
AH SCREW DIN0912-M 8X30 | 2,10 € | |
0912080303 |
AH SCREW DIN0912-M 8X30 | 2,10 € | |
0912080303 |
AH SCREW DIN0912-M 8X30 | 2,10 € | |
0912080303 |
AH SCREW DIN0912-M 8X30 | 2,10 € | |
0912080303 |
% AH SCREW DIN912 M7x20 | ||
0912070203 |
HEXAGON NUT DIN0934-M 7 | 1,02 € | |
0934070003 |
HH SCREW DIN931 M5x40 | 1,20 € | |
0931050403 |
HH SCREW DIN931 M5X45 | ||
0931050453 |
WASHER DIN0125-A 5,3 | 0,90 € | |
0125050003 |
WASHER DIN0125-A 5,3 | 0,90 € | |
0125050003 |
SELF LOCKING NUT DIN0985-M 5 | 1,20 € | |
0985050003 |
HH SCREW DIN0933-M 5X16 | ||
0933050163 |
COLLAR BUSHING F.SLIDING PROT. | ||
54601094100 |
O-RING SUPPORT W. SEALING LIP | 14,64 € | |
77701084000 |
TAPERED ROLLER BEARING CPL. 06 | 24,30 € | |
54201081100 |
TAPERED ROLLER BEARING CPL. 06 | 24,30 € | |
54201081100 |
STEARING HEAD GASKET TOP | 4,38 € | |
54601184000 |
STEERING HEAD COVER | 6,90 € | |
54201086000 |
PROTECTOR GUIDE L/S WHITE | ||
54601090000 |
PROTECTOR GUIDE R/S WHITE | ||
54601190000 |
SLIDING PROTECTOR L/S BLACK | 14,04 € | |
5460109100030 |
* SLIDING PROTECTOR R/S WHITE | ||
54601191000 |
CLAMP FOR BRAKE HOSE '94 | ||
50201090000 |
RING WRENCH WS=32 | ||
54212035000 |
2 | * FORK LEG L/S K23M94 | ||
54601402600 | |||
2 | * FORK LEG L/S K23E94 | ||
54601402700 | |||
2 | * FORK LEG L/S K23E94US | ||
54601402800 | |||
2 | * FORK LEG L/S K23M94US | ||
54601402900 | |||
3 | * FORK LEG R/S K23M94 | ||
54601502600 | |||
3 | * FORK LEG R/S K23E94 | ||
54601502700 | |||
3 | * FORK LEG R/S K23E94US | ||
54601502800 | |||
3 | * FORK LEG R/S K23M94US | ||
54601502900 | |||
32 | BOT.TRIPLE CLAMP X=18MM/D=57MM | ||
54601032044 | |||
33 | FORK TUBE L=244 | 70,14 € | |
54801133000 | |||
34 | TOP TRIPLE CLAMP X=18MM/D=54MM | ||
54601034000 | |||
38 | Diel číslo 56401038000 | ||
56401038000 | |||
39 | HANDLEBAR SUPPORT '95 | 45,90 € | |
58301039100 | |||
40 | RUBBER BUSHING | 4,80 € | |
56401040000 | |||
41 | SPACER TUBE 10,2X12X44 | 4,80 € | |
56401041100 | |||
42 | WASHER 10,5X32X2 | 4,80 € | |
56401042000 | |||
42 | WASHER 10,5X31 | 4,80 € | |
56401142000 | |||
43 | STEER.HEAD SCREW M20X1,5 WS=27 | ||
50301036000 | |||
44 | WASHER 21X38X3 | ||
56401044000 | |||
53 | AH SCREW DIN0912-M 8X30 | 2,10 € | |
0912080303 | |||
56 | AH SCREW DIN6912-M10X70 | 3,96 € | |
0984100703 | |||
57 | % AH SCREW DIN912 M7x20 | ||
0912070203 | |||
58 | HEXAGON NUT DIN0934-M 7 | 1,02 € | |
0934070003 | |||
59 | SELF LOCKING NUT DIN0985-M10 | 2,04 € | |
0985100003 | |||
60 | HH SCREW DIN931 M5x40 | 1,20 € | |
0931050403 | |||
61 | HH SCREW DIN931 M5X45 | ||
0931050453 | |||
62 | WASHER DIN0125-A 5,3 | 0,90 € | |
0125050003 | |||
64 | SELF LOCKING NUT DIN0985-M 5 | 1,20 € | |
0985050003 | |||
66 | HH SCREW DIN0933-M 5X16 | ||
0933050163 | |||
67 | COLLAR BUSHING F.SLIDING PROT. | ||
54601094100 | |||
80 | O-RING SUPPORT W. SEALING LIP | 14,64 € | |
77701084000 | |||
81 | TAPERED ROLLER BEARING CPL. 06 | 24,30 € | |
54201081100 | |||
83 | STEARING HEAD GASKET TOP | 4,38 € | |
54601184000 | |||
86 | STEERING HEAD COVER | 6,90 € | |
54201086000 | |||
89 | PROTECTOR GUIDE L/S WHITE | ||
54601090000 | |||
90 | PROTECTOR GUIDE R/S WHITE | ||
54601190000 | |||
91 | SLIDING PROTECTOR L/S BLACK | 14,04 € | |
5460109100030 | |||
92 | * SLIDING PROTECTOR R/S WHITE | ||
54601191000 | |||
93 | CLAMP FOR BRAKE HOSE '94 | ||
50201090000 | |||
95 | SNAP NUT | ||
31005042000 | |||
96 | GROUND CABLE | ||
57101008000 | |||
97 | SHEET MET.SCR.DIN7981 4,8x19 | ||
0981480193 | |||
99 | RING WRENCH WS=32 | ||
54212035000 |