Schéma "TANK, SEAT" pre model KTM Enduro 250 EGS M/Ö 12KW 1994 (EU)
GAS COCK CPL. OFF-ON | 22,14 € | |
55007005300 | ||
GAS COCK L/S CPL. OFF-ON-RES | ||
55007105200 |
O-RING 11X1,8 NBR 70 | 1,20 € | |
55007006200 |
PVC-HOSE 6X9 MM PER METER | 6,84 € | |
31007107001 |
FILLER CAP CPL. SMALL | 14,70 € | |
49007008044 |
% GASKET FOR FILLER CAP | ||
49007009000 |
GASTANK 9 LITERS '93 | ||
54607413000 | ||
GASTANK 13 LITERS '93 | ||
54607413100 |
BUSHING | ||
54635036000 |
BUSHING | ||
54635036000 |
RUBBER BUSHING | 4,80 € | |
56401040000 |
FUEL HOSE VITON 7X2MM | ||
58007016001 |
YDNAC-CLAMP 10107 10MM | 1,80 € | |
58007117000 |
HH S.MET.SCREW DIN7676- 5,5X | 1,74 € | |
0676550223 |
TOOTH LOCK WASH. DIN6797-J 5,3 | ||
0797050003 |
HH COLLAR SCREW M6X20 WS=8 | 1,74 € | |
54635039200 |
HH COLLAR SCREW M6X10 WS=8 | 1,74 € | |
54635039100 |
HH COLLAR SCREW M6X10 WS=8 | 1,74 € | |
54635039100 |
HH COLLAR SCREW M6X25 WS=8 | 1,74 € | |
54635039300 |
OVAL HEAD SCREW M6X17 | ||
54507011000 |
SPOILER L/S WHITE '93 | ||
54635428000 |
HH COLLAR SCREW M 6X12 WS=8 | 1,74 € | |
0015060123 |
* SEAT HIGH 250/300 '94 | ||
54607140600 | ||
SEAT COVER VIOLET/YELLOW '94 | ||
54607140650 |
SEAT BRACKET L/S REAR | ||
54607041600 |
SIDE COVER WHITE L/S | ||
54608441000 |
* DECAL SET GREEN NUMBER PLATE | ||
54601499051 | ||
* DECAL SET YELLOW NUMB.PLATE' | ||
54601499080 |
RUBBER BUFFER | 2,58 € | |
54308042000 |
0 | SEAT BRACKET R/S REAR | ||
54607141600 | |||
0 | SIDE COVER WHITE R/S | ||
54608541000 | |||
0 | SPOILER R/S WHITE '93 | ||
54635429000 | |||
5 | GAS COCK CPL. OFF-ON | 22,14 € | |
55007005300 | |||
5 | GAS COCK L/S CPL. OFF-ON-RES | ||
55007105200 | |||
6 | O-RING 11X1,8 NBR 70 | 1,20 € | |
55007006200 | |||
7 | PVC-HOSE 6X9 MM PER METER | 6,84 € | |
31007107001 | |||
8 | FILLER CAP CPL. SMALL | 14,70 € | |
49007008044 | |||
9 | % GASKET FOR FILLER CAP | ||
49007009000 | |||
13 | GASTANK 9 LITERS '93 | ||
54607413000 | |||
13 | GASTANK 13 LITERS '93 | ||
54607413100 | |||
14 | BUSHING | ||
54635036000 | |||
15 | RUBBER BUSHING | 4,80 € | |
56401040000 | |||
16 | FUEL HOSE VITON 7X2MM | ||
58007016001 | |||
17 | YDNAC-CLAMP 10107 10MM | 1,80 € | |
58007117000 | |||
18 | HH S.MET.SCREW DIN7676- 5,5X | 1,74 € | |
0676550223 | |||
19 | TOOTH LOCK WASH. DIN6797-J 5,3 | ||
0797050003 | |||
20 | HH COLLAR SCREW M6X20 WS=8 | 1,74 € | |
54635039200 | |||
21 | HH COLLAR SCREW M6X10 WS=8 | 1,74 € | |
54635039100 | |||
23 | HH COLLAR SCREW M6X25 WS=8 | 1,74 € | |
54635039300 | |||
24 | OVAL HEAD SCREW M6X17 | ||
54507011000 | |||
28 | SPOILER L/S WHITE '93 | ||
54635428000 | |||
33 | HH COLLAR SCREW M 6X12 WS=8 | 1,74 € | |
0015060123 | |||
40 | * SEAT HIGH 250/300 '94 | ||
54607140600 | |||
40 | SEAT COVER VIOLET/YELLOW '94 | ||
54607140650 | |||
41 | SEAT BRACKET L/S REAR | ||
54607041600 | |||
90 | SIDE COVER WHITE L/S | ||
54608441000 | |||
95 | * DECAL SET GREEN NUMBER PLATE | ||
54601499051 | |||
95 | * DECAL SET YELLOW NUMB.PLATE' | ||
54601499080 | |||
99 | RUBBER BUFFER | 2,58 € | |
54308042000 |