Schéma "REAR BRAKE CONTROL" pre model KTM Enduro 250 EGS M/Ö 12KW 1994 (EU)

HH COLLAR SCREW M 8X60 WS=10 | 3,69 € | |
0015080603 | ||
AH SCREW DIN0912-M 8X60 | ||
0912080603 |
FOOT BRAKE LEVER CPL. 250'91 | ||
54603060144 |
CIRCLIP DIN0472-22X1,5 | ||
0472022150 |
GROOVED BALL BEAR. 608 2RS C3 | 7,07 € | |
0625006087 |
Diel číslo 54310086000 | ||
54310086000 |
WASHER 6 X 12 X 3 | 0,86 € | |
12011016000 |
HEXAGON NUT DIN0934-M 6 | 1,11 € | |
0934060003 |
HEXAGON NUT DIN0934-M 6 | 1,11 € | |
0934060003 |
HH SCREW DIN0933-M 6X35 | 1,35 € | |
0933060353 |
WASHER DIN0125-A 8,4 | 0,98 € | |
0125080003 |
RETURN SPRING FOR BRAKELEVER | 5,54 € | |
54603062000 |
HH COLLAR SCREW M 6X25 WS=8 | 1,91 € | |
0015060253 | ||
AH SCREW DIN0912-M 6X25 | 1,35 € | |
0912060253 |
HH COLLAR SCREW M 6X25 WS=8 | 1,91 € | |
0015060253 | ||
AH SCREW DIN0912-M 6X25 | 1,35 € | |
0912060253 |
SWIVEL HEAD M6 FOOT BRAKE LEV. | 20,91 € | |
54603069000 |
WASHER DIN0125-A 6,4 | 0,98 € | |
0125060003 |
HEXAGON NUT DIN0934-M 6 | 1,11 € | |
0934060003 |
HEXAGON NUT DIN0934-M 6 | 1,11 € | |
0934060003 |
PRESSURE ROD ALU 250 '90 | 13,65 € | |
54603068000 |
MAIN BRAKE CYLINDER '89 | 191,88 € | |
54513101044 |
RUBBER SLEEVE | 9,23 € | |
54513151000 |
ANGLE PIECE | 9,23 € | |
54513155000 |
BRAKE CYLIND. PROTECTOR 250' | ||
54613038000 |
CABLE TIE 200/3,6MM BLACK | 0,18 € | |
44011076200 |
HH COLLAR SCREW M 6X20 WS=8 | 1,91 € | |
0015060203 | ||
AH SCREW DIN0912-M 6X20 | 1,35 € | |
0912060203 |
HH COLLAR SCREW M 6X25 WS=8 | 1,91 € | |
0015060253 | ||
AH SCREW DIN0912-M 6X25 | 1,35 € | |
0912060253 |
HH COLLAR SCREW M 6X25 WS=8 | 1,91 € | |
0015060253 | ||
AH SCREW DIN0912-M 6X25 | 1,35 € | |
0912060253 |
AH SCREW DIN0912-M 5X20 | 1,35 € | |
0912050203 | ||
HH SCREW DIN933 M5x20 | 1,35 € | |
0933050203 |
PAIR OF WASHERS M 6 NORDLOCK | 3,01 € | |
50233041000 |
SNAP-NUT HOLDER M6 KP142 | 3,75 € | |
50235033300 |
HOLLOW SCREW M10X1X19 | 8 € | |
50213025000 |
BRAKE FLUID RESERVOIR '89 | 23,99 € | |
54513030044 |
SCREW CAP FOR RESERVOIR | 23,99 € | |
54513031044 |
HOSE FOR RESERVOIR 6X1,5 | 16,05 € | |
58007016101 |
AH SCREW DIN0912-M 5X16 | 1,35 € | |
0912050163 | ||
HH SCREW DIN0933-M 5X16 | ||
0933050163 |
YDNAC CLAMP 10101 (10,4MM) | 1,97 € | |
58007017000 |
YDNAC CLAMP 10101 (10,4MM) | 1,97 € | |
58007017000 |
WASHER DIN9021-A 5,3 | 0,86 € | |
0021050003 |
SNAP-NUT HOLDER M5 KP142 | ||
50235033000 |
0 | CU-SEAL RING DIN7603-10X16X1,5 | ||
42013026000 | |||
0 | CU-SEAL RING DIN7603-10X16X1 | 1,72 € | |
42013226000 | |||
1 | HH COLLAR SCREW M 8X60 WS=10 | 3,69 € | |
0015080603 | |||
1 | AH SCREW DIN0912-M 8X60 | ||
0912080603 | |||
2 | FOOT BRAKE LEVER CPL. 250'91 | ||
54603060144 | |||
3 | CIRCLIP DIN0472-22X1,5 | ||
0472022150 | |||
4 | GROOVED BALL BEAR. 608 2RS C3 | 7,07 € | |
0625006087 | |||
5 | Diel číslo 54310086000 | ||
54310086000 | |||
6 | WASHER 6 X 12 X 3 | 0,86 € | |
12011016000 | |||
7 | HEXAGON NUT DIN0934-M 6 | 1,11 € | |
0934060003 | |||
8 | HH SCREW DIN0933-M 6X35 | 1,35 € | |
0933060353 | |||
9 | WASHER DIN0125-A 8,4 | 0,98 € | |
0125080003 | |||
10 | RETURN SPRING FOR BRAKELEVER | 5,54 € | |
54603062000 | |||
11 | HH COLLAR SCREW M 6X25 WS=8 | 1,91 € | |
0015060253 | |||
11 | AH SCREW DIN0912-M 6X25 | 1,35 € | |
0912060253 | |||
12 | SWIVEL HEAD M6 FOOT BRAKE LEV. | 20,91 € | |
54603069000 | |||
13 | WASHER DIN0125-A 6,4 | 0,98 € | |
0125060003 | |||
14 | HEXAGON NUT DIN0934-M 6 | 1,11 € | |
0934060003 | |||
15 | PRESSURE ROD ALU 250 '90 | 13,65 € | |
54603068000 | |||
20 | MAIN BRAKE CYLINDER '89 | 191,88 € | |
54513101044 | |||
24 | REPAIR KIT PISTON 13MM | 56,58 € | |
54513150000 | |||
25 | RUBBER SLEEVE | 9,23 € | |
54513151000 | |||
26 | ANGLE PIECE | 9,23 € | |
54513155000 | |||
30 | BRAKE CYLIND. PROTECTOR 250' | ||
54613038000 | |||
31 | CABLE TIE 200/3,6MM BLACK | 0,18 € | |
44011076200 | |||
32 | HH COLLAR SCREW M 6X20 WS=8 | 1,91 € | |
0015060203 | |||
32 | AH SCREW DIN0912-M 6X20 | 1,35 € | |
0912060203 | |||
33 | HH COLLAR SCREW M 6X25 WS=8 | 1,91 € | |
0015060253 | |||
33 | AH SCREW DIN0912-M 6X25 | 1,35 € | |
0912060253 | |||
34 | AH SCREW DIN0912-M 5X20 | 1,35 € | |
0912050203 | |||
34 | HH SCREW DIN933 M5x20 | 1,35 € | |
0933050203 | |||
35 | PAIR OF WASHERS M 6 NORDLOCK | 3,01 € | |
50233041000 | |||
36 | SNAP-NUT HOLDER M6 KP142 | 3,75 € | |
50235033300 | |||
37 | *BUSHING-FRAME PROTECT.8X1X5,5 | ||
54613038050 | |||
51 | HOLLOW SCREW M10X1X19 | 8 € | |
50213025000 | |||
60 | BRAKE FLUID RESERVOIR '89 | 23,99 € | |
54513030044 | |||
61 | SCREW CAP FOR RESERVOIR | 23,99 € | |
54513031044 | |||
62 | HOSE FOR RESERVOIR 6X1,5 | 16,05 € | |
58007016101 | |||
63 | AH SCREW DIN0912-M 5X16 | 1,35 € | |
0912050163 | |||
63 | HH SCREW DIN0933-M 5X16 | ||
0933050163 | |||
66 | YDNAC CLAMP 10101 (10,4MM) | 1,97 € | |
58007017000 | |||
67 | WASHER DIN9021-A 5,3 | 0,86 € | |
0021050003 | |||
69 | SNAP-NUT HOLDER M5 KP142 | ||
50235033000 |