Schéma "CYLINDER 250/300 `94" pre model KTM Enduro 250 EGS M/Ö 12KW 1994 (EU)
CYLINDER CPL.WITH FLANGE '93 | ||
54630005444 | ||
CYLINDER CPL.W.FLANGE 300CC'93 | ||
54630305444 |
CYLINDER BASE GASKET 0,30MM | ||
54630030003 | ||
CYLINDER BASE GASKET 1MM OILIT | ||
54630030010 | ||
CYLINDER BASE GASKET 0,50MM'96 | 8,70 € | |
54630030105 |
COLLAR NUT M10-SW13 ZNNI | 2,76 € | |
55530044000 |
STUD DIN0835-M10X35 | 3,24 € | |
0835100351 |
EXHAUST FLANGE GASKET | 8,22 € | |
54630046000 |
EXHAUST FLANGE | ||
54605073000 |
AH SCREW DIN0912-M 6X16 | 1,20 € | |
0912060163 |
SPRING WASHER DIN0137-B 6 | 0,90 € | |
0137060003 |
RETAINING PLATE | 2,40 € | |
51005074000 |
AH SCREW DIN0912-M 6X30 | 1,20 € | |
0912060303 |
GASKET | ||
54435037000 |
CONNECTING TUBE 125/IV | ||
50235006000 |
AH SCREW DIN0912-M 6X20 | 1,20 € | |
0912060203 |
CONTROL COVER L/S | ||
54637105000 |
GASKET FOR SIDE COVER | 7,38 € | |
54637106000 |
AH SCREW DIN0912-M 5X12 | 1,20 € | |
0912050123 |
AH SCREW DIN0912-M 5X12 | 1,20 € | |
0912050123 |
AH SCREW DIN0912-M 5X12 | 1,20 € | |
0912050123 |
AH SCREW DIN0912-M 5X30 | 1,20 € | |
0912050303 |
CONTROL COVER R/S | ||
54637005000 |
GASKET FOR CONTROL COVER | 7,38 € | |
54637006100 |
O-RING 76,00X2,00 VITON | 3,12 € | |
0770760021 | ||
O-RING 80,00X2,00 VITON | 3,12 € | |
0770800021 |
O-RING 114,00X2,00 SILICONE | 1,74 € | |
0770114020 |
CYLINDER HEAD 250 '94 | ||
54630006400 | ||
CYLINDER HEAD 300 '94 | ||
54630306400 |
HH COLLAR SCREW M8X44 WS13 | 2,76 € | |
56530079000S |
CU-SEAL RING 8 X 16 X 1 | 1,68 € | |
56530080000 |
1 | CYLINDER CPL.WITH FLANGE '93 | ||
54630005444 | |||
1 | CYLINDER CPL.W.FLANGE 300CC'93 | ||
54630305444 | |||
3 | CYLINDER BASE GASKET 0,30MM | ||
54630030003 | |||
3 | CYLINDER BASE GASKET 1MM OILIT | ||
54630030010 | |||
3 | CYLINDER BASE GASKET 0,50MM'96 | 8,70 € | |
54630030105 | |||
4 | COLLAR NUT M10-SW13 ZNNI | 2,76 € | |
55530044000 | |||
5 | STUD DIN0835-M10X35 | 3,24 € | |
0835100351 | |||
8 | EXHAUST FLANGE GASKET | 8,22 € | |
54630046000 | |||
9 | EXHAUST FLANGE | ||
54605073000 | |||
10 | AH SCREW DIN0912-M 6X16 | 1,20 € | |
0912060163 | |||
11 | SPRING WASHER DIN0137-B 6 | 0,90 € | |
0137060003 | |||
12 | RETAINING PLATE | 2,40 € | |
51005074000 | |||
13 | AH SCREW DIN0912-M 6X30 | 1,20 € | |
0912060303 | |||
14 | GASKET | ||
54435037000 | |||
15 | CONNECTING TUBE 125/IV | ||
50235006000 | |||
16 | AH SCREW DIN0912-M 6X20 | 1,20 € | |
0912060203 | |||
17 | CONTROL COVER L/S | ||
54637105000 | |||
18 | GASKET FOR SIDE COVER | 7,38 € | |
54637106000 | |||
19 | AH SCREW DIN0912-M 5X12 | 1,20 € | |
0912050123 | |||
20 | AH SCREW DIN0912-M 5X30 | 1,20 € | |
0912050303 | |||
21 | CONTROL COVER R/S | ||
54637005000 | |||
22 | GASKET FOR CONTROL COVER | 7,38 € | |
54637006100 | |||
30 | O-RING 76,00X2,00 VITON | 3,12 € | |
0770760021 | |||
30 | O-RING 80,00X2,00 VITON | 3,12 € | |
0770800021 | |||
31 | O-RING 114,00X2,00 SILICONE | 1,74 € | |
0770114020 | |||
32 | CYLINDER HEAD 250 '94 | ||
54630006400 | |||
32 | CYLINDER HEAD 300 '94 | ||
54630306400 | |||
33 | HH COLLAR SCREW M8X44 WS13 | 2,76 € | |
56530079000S | |||
34 | CU-SEAL RING 8 X 16 X 1 | 1,68 € | |
56530080000 | |||
37 | AH SCREW DIN0912-M 6X 8 | 1,20 € | |
0912060083 | |||
38 | CU-SEAL RING DIN7603-6X10X1 | 1,32 € | |
0603061001 |