Schéma "FRONT FORK DISASSEMBLED" pre model KTM Enduro 125 E-GS 1994 (EU)

*ADJUSTMENT KNOB REBOUND DAMP. | ||
54501038000 |
% O-RING 12X3 | ||
54501039000 |
* SCREW CAP M 49X1,5 | ||
54501036000 |
O-RING 43,00X3,00 | ||
0770430030 |
Diel číslo 54501051000 | ||
54501051000 |
% KEY HALF | ||
54501050000 |
BUSHING 47X21 | ||
54501052000 |
* OUTER TUBE 54/57X606 '93 | ||
50201404500 |
GUIDE BUSHING LOWER | 10,58 € | |
54501026300 |
RING 42X49,2X1,5 | ||
56401027000 |
SEAL SHAFT RING 40X49,5X7 | ||
56401005000 |
RING 49,5X45X1 | 10,58 € | |
56401127000 |
SEEGER LOCK RING SB50 | ||
56401029000 |
DUST BELLOWS D40 ' | 12,55 € | |
56401025100 |
WASHER 24,5X34X2 | ||
54501019000 |
* HYDROSTOP CPL L=227,5MM | ||
54501057044 |
Diel číslo 56401022000 | ||
56401022000 | ||
Diel číslo 56401022100 | ||
56401022100 | ||
Diel číslo 56401022200 | ||
56401022200 |
* SPINDLE 12X551 | ||
54501010000 |
* TAPER REBOUND DAMPING CPL | ||
54501067044 |
% SPRING | ||
54501068000 |
% SPRING | ||
54501068000 |
* PISTON RING 4X1X62 | ||
54501070000 |
* PISTON REBOUND DAMPING | ||
54501071000 |
* HEX.NUT M6X0,5 | ||
54501072000 |
* DAMPING TUBE CPL. L=408MM '9 | ||
50201473544 |
* SPECIAL SCREW M6X0,5 D2 | ||
54501074100 |
* PISTON COMPRESSION DAMPING | ||
54501075000 |
O-RING 15,60X1,78 | ||
0770020160 |
% TAPER M22,3X1 COMPRESSION DA | ||
54501076000 |
BUSHING | ||
54501077000 |
BEARING RING 42,8X8 | ||
54501045300 |
% RING 39X42X1 | ||
54501046000 |
% INNER TUBE L=625MM "0618Q712 | ||
54501003300 |
O-RING 38,00X2,00 NBR 70 SH | 1,66 € | |
0770380020 |
% FORK LEG AX.PASSAG. D17 BREM | ||
54501206100 |
AH SCREW DIN912 M7x25 | ||
0912070253 |
AH SCREW DIN912 M7x25 | ||
0912070253 |
% ADJUSTMENT SCREW COMP.DAMPIN | ||
54501078144 |
% ADJUSTMENT SCREW COMP.DAMPIN | ||
54501078144 |
SEAL RING 8X12X1,5 | ||
54501081000 |
COLLAR SCREW M8X20 | ||
54501082000 |
% FORK LEG AXLE PASSAGE R/S D2 | ||
54501106100 |
AH SCREW DIN912 M7x25 | ||
0912070253 |
AH SCREW DIN912 M7x25 | ||
0912070253 |
* SPRING 530 MM 3,8 KG | ||
54501021380 | ||
* SPRING 530 MM / 4,0 KG | ||
54501021405 | ||
* SPRING 543 MM / 4,2 KG | ||
54501021420 | ||
SPRING 530 MM / 4,4 KG | ||
54501021440 | ||
* SPRING 530 MM / 4,6 KG | ||
54501021460 |
1 | *ADJUSTMENT KNOB REBOUND DAMP. | ||
54501038000 | |||
2 | % O-RING 12X3 | ||
54501039000 | |||
3 | * SCREW CAP M 49X1,5 | ||
54501036000 | |||
4 | O-RING 43,00X3,00 | ||
0770430030 | |||
5 | Diel číslo 54501051000 | ||
54501051000 | |||
6 | % KEY HALF | ||
54501050000 | |||
7 | BUSHING 47X21 | ||
54501052000 | |||
9 | * OUTER TUBE 54/57X606 '93 | ||
50201404500 | |||
10 | GUIDE BUSHING LOWER | 10,58 € | |
54501026300 | |||
11 | RING 42X49,2X1,5 | ||
56401027000 | |||
12 | SEAL SHAFT RING 40X49,5X7 | ||
56401005000 | |||
13 | RING 49,5X45X1 | 10,58 € | |
56401127000 | |||
14 | SEEGER LOCK RING SB50 | ||
56401029000 | |||
15 | DUST BELLOWS D40 ' | 12,55 € | |
56401025100 | |||
19 | WASHER 24,5X34X2 | ||
54501019000 | |||
24 | * HYDROSTOP CPL L=227,5MM | ||
54501057044 | |||
25 | Diel číslo 56401022000 | ||
56401022000 | |||
25 | Diel číslo 56401022100 | ||
56401022100 | |||
25 | Diel číslo 56401022200 | ||
56401022200 | |||
30 | * SPINDLE 12X551 | ||
54501010000 | |||
45 | * TAPER REBOUND DAMPING CPL | ||
54501067044 | |||
46 | % SPRING | ||
54501068000 | |||
48 | * PISTON RING 4X1X62 | ||
54501070000 | |||
49 | * PISTON REBOUND DAMPING | ||
54501071000 | |||
50 | * HEX.NUT M6X0,5 | ||
54501072000 | |||
51 | * DAMPING TUBE CPL. L=408MM '9 | ||
50201473544 | |||
52 | * SPECIAL SCREW M6X0,5 D2 | ||
54501074100 | |||
53 | * PISTON COMPRESSION DAMPING | ||
54501075000 | |||
54 | O-RING 15,60X1,78 | ||
0770020160 | |||
55 | % TAPER M22,3X1 COMPRESSION DA | ||
54501076000 | |||
60 | BUSHING | ||
54501077000 | |||
61 | BEARING RING 42,8X8 | ||
54501045300 | |||
62 | % RING 39X42X1 | ||
54501046000 | |||
63 | % INNER TUBE L=625MM "0618Q712 | ||
54501003300 | |||
64 | O-RING 38,00X2,00 NBR 70 SH | 1,66 € | |
0770380020 | |||
65 | % FORK LEG AX.PASSAG. D17 BREM | ||
54501206100 | |||
66 | AH SCREW DIN912 M7x25 | ||
0912070253 | |||
67 | % ADJUSTMENT SCREW COMP.DAMPIN | ||
54501078144 | |||
73 | SEAL RING 8X12X1,5 | ||
54501081000 | |||
74 | COLLAR SCREW M8X20 | ||
54501082000 | |||
80 | % FORK LEG AXLE PASSAGE R/S D2 | ||
54501106100 | |||
84 | AH SCREW DIN912 M7x25 | ||
0912070253 | |||
210 | * SPRING 530 MM 3,8 KG | ||
54501021380 | |||
210 | * SPRING 530 MM / 4,0 KG | ||
54501021405 | |||
210 | * SPRING 543 MM / 4,2 KG | ||
54501021420 | |||
210 | SPRING 530 MM / 4,4 KG | ||
54501021440 | |||
210 | * SPRING 530 MM / 4,6 KG | ||
54501021460 |