Schéma "EXHAUST CONTROL 125 ´94" pre model KTM Enduro 125 E-GS 1994 (EU)

* CENTRIFUGAL TIMER 61 MM | ||
50237050044 |
AXIAL BEARING AXK 1528 | ||
54537099000 |
AXIAL BEARING AXK 1528 | ||
54537099000 |
STOP DISK AS 1528 | ||
54537098000 |
STOP DISK AS 1528 | ||
54537098000 |
STEEL BALL 5/16" | ||
54537097000 |
NEEDLE ROLLER DIN5402 2,5X13,8 | ||
0402251380 |
GROOVED BALL BEAR. 608 2RS C3 | 7,07 € | |
0625006087 |
GROOVED BALL BEAR. 608 2RS C3 | 7,07 € | |
0625006087 |
WASHER 8 X 12 X 0,15 | ||
50237050000 |
TIMING AXLE M10X54 | ||
54537030000 |
CU-SEAL RING DIN7603-10X16X1 | 1,72 € | |
42013226000 |
ROCKER ARM CPL | ||
50237024044 |
CONNECTING ROD CPL 125 M5/M4 | ||
50237026044 | ||
SECURING DIN-71805-S-8 | 3,01 € | |
50237195055 |
CONTROL LEVER '94 | ||
50237022100 |
HH SCREW DIN0933-M 5X16 | ||
0933050163 |
SECURING PLATE ROCKER ARM | ||
50237103000 |
CYL.HEAD SCREW DIN0084-M 4X8 A | 1,35 € | |
0084040083 |
WASHER 12X18X0,15 | ||
50237015015 | ||
WASHER 12X18X0,30 | ||
50237015030 | ||
CONTROL FLAP '94 | ||
50237020100 |
O-RING 1,5x11 SILICON | 2,83 € | |
0770110015 |
O-RING 1,5x11 SILICON | 2,83 € | |
0770110015 |
BALL BEARING 61801 2ZR.C3. | ||
0625618010 |
BALL BEARING 61801 2ZR.C3. | ||
0625618010 |
SEAL WASHER | ||
54537010000 |
O-RING 18,00X2,00 NBR 70 | 1,35 € | |
0770180020 |
THRUST WASHER DIN0988-16X22X1 | 0,98 € | |
0988162210 |
* CONTROLE COVER | ||
50237005000 |
GASKET CONTROLE COVER 125 | ||
50237006000 |
OVAL HEAD SCREW DIN966 M6x25 | ||
0966060253 | ||
OVAL HEAD SCREW DIN966 M6x30 | ||
0966060303 |
SEALING CUP | ||
50237007000 |
SLEEVE BRASS | ||
50237007050 |
1 | * CENTRIFUGAL TIMER 61 MM | ||
50237050044 | |||
2 | AXIAL BEARING AXK 1528 | ||
54537099000 | |||
3 | STOP DISK AS 1528 | ||
54537098000 | |||
4 | STEEL BALL 5/16" | ||
54537097000 | |||
5 | NEEDLE ROLLER DIN5402 2,5X13,8 | ||
0402251380 | |||
6 | GROOVED BALL BEAR. 608 2RS C3 | 7,07 € | |
0625006087 | |||
7 | WASHER 8 X 12 X 0,15 | ||
50237050000 | |||
10 | TIMING AXLE M10X54 | ||
54537030000 | |||
11 | CU-SEAL RING DIN7603-10X16X1 | 1,72 € | |
42013226000 | |||
12 | ROCKER ARM CPL | ||
50237024044 | |||
13 | CONNECTING ROD CPL 125 M5/M4 | ||
50237026044 | |||
13 | SECURING DIN-71805-S-8 | 3,01 € | |
50237195055 | |||
14 | CONTROL LEVER '94 | ||
50237022100 | |||
15 | HH SCREW DIN0933-M 5X16 | ||
0933050163 | |||
17 | SECURING PLATE ROCKER ARM | ||
50237103000 | |||
18 | CYL.HEAD SCREW DIN0084-M 4X8 A | 1,35 € | |
0084040083 | |||
20 | WASHER 12X18X0,15 | ||
50237015015 | |||
20 | WASHER 12X18X0,30 | ||
50237015030 | |||
20 | CONTROL FLAP '94 | ||
50237020100 | |||
21 | O-RING 1,5x11 SILICON | 2,83 € | |
0770110015 | |||
22 | BALL BEARING 61801 2ZR.C3. | ||
0625618010 | |||
23 | SEAL WASHER | ||
54537010000 | |||
24 | O-RING 18,00X2,00 NBR 70 | 1,35 € | |
0770180020 | |||
25 | THRUST WASHER DIN0988-16X22X1 | 0,98 € | |
0988162210 | |||
30 | * CONTROLE COVER | ||
50237005000 | |||
31 | GASKET CONTROLE COVER 125 | ||
50237006000 | |||
33 | OVAL HEAD SCREW DIN966 M6x25 | ||
0966060253 | |||
33 | OVAL HEAD SCREW DIN966 M6x30 | ||
0966060303 | |||
35 | SEALING CUP | ||
50237007000 | |||
36 | SLEEVE BRASS | ||
50237007050 |