Schéma "CYLINDER 125 ´94" pre model KTM Enduro 125 E-GS 1994 (EU)

CYLINDER CPL.WITH FLANGE '94 | ||
50230005244 |
DOWEL 9,8 X 7 X 10 | 2,15 € | |
49030090000 |
AH SCREW DIN0912-M 6X25 | 1,35 € | |
0912060253 |
RETAINING PLATE | 2,58 € | |
51005074000 |
CYLINDER BASE GASKET 0,05MM | ||
50230030005 | ||
CYLINDER BASE GASKET 0,10MM | ||
50230030010 | ||
CYLINDER BASE GASKET 0,15MM | ||
50230030015 | ||
CYLINDER BASE GASKET 0,30MM | ||
50230030030 | ||
CYLINDER BASE GASKET 0,50MM | ||
50230030050 | ||
CYLINDER BASE GASKET 0,75MM | ||
50230030075 |
STUD M8X37 | ||
50230043000 |
COLLAR NUT M8 | 2,15 € | |
49030028000 |
HH PLUG M10X1 WS13 | 6,58 € | |
54630021000 |
CU-SEAL RING DIN7603-10X14X1 | 1,41 € | |
58038032010 |
CYLINDER HEAD GASKET | ||
50230036500 |
SILICON O-RING 60X2 | ||
50230095000 |
CYLINDER HEAD '94 | ||
50230006200 |
CU-SEAL RING 7,3 X 12 X 0,5 | 1,41 € | |
50230032010 |
CYL. HEAD BOLT M 7X40 WS=10 | 6,27 € | |
50030079000 |
CU-SEAL RING 6 X 10 X 1 | 1,41 € | |
58036065000 |
AH SCREW DIN0912-M 6X 8 | 1,35 € | |
0912060083 |
GASKET | ||
54435037000 |
CONNECTING TUBE 125/IV | ||
50235006000 |
SPRING WASHER DIN0137-B 6 | 0,98 € | |
0137060000 |
AH SCREW DIN0912-M 6X20 | 1,35 € | |
0912060203 |
HOSE CLAMP GEMI 16-27 | 2,83 € | |
10001020000 |
HOSE CLAMP GEMI 16-27 | 2,83 € | |
10001020000 |
PREFORMED HOSE 18X3,5-90 DG | ||
50235025700 |
1 | CYLINDER CPL.WITH FLANGE '94 | ||
50230005244 | |||
2 | DOWEL 9,8 X 7 X 10 | 2,15 € | |
49030090000 | |||
3 | AH SCREW DIN0912-M 6X25 | 1,35 € | |
0912060253 | |||
4 | RETAINING PLATE | 2,58 € | |
51005074000 | |||
5 | CYLINDER BASE GASKET 0,05MM | ||
50230030005 | |||
5 | CYLINDER BASE GASKET 0,10MM | ||
50230030010 | |||
5 | CYLINDER BASE GASKET 0,15MM | ||
50230030015 | |||
5 | CYLINDER BASE GASKET 0,30MM | ||
50230030030 | |||
5 | CYLINDER BASE GASKET 0,50MM | ||
50230030050 | |||
5 | CYLINDER BASE GASKET 0,75MM | ||
50230030075 | |||
6 | STUD M8X37 | ||
50230043000 | |||
7 | COLLAR NUT M8 | 2,15 € | |
49030028000 | |||
8 | HH PLUG M10X1 WS13 | 6,58 € | |
54630021000 | |||
9 | CU-SEAL RING DIN7603-10X14X1 | 1,41 € | |
58038032010 | |||
10 | CYLINDER HEAD GASKET | ||
50230036500 | |||
11 | SILICON O-RING 60X2 | ||
50230095000 | |||
12 | CYLINDER HEAD '94 | ||
50230006200 | |||
13 | CU-SEAL RING 7,3 X 12 X 0,5 | 1,41 € | |
50230032010 | |||
15 | CYL. HEAD BOLT M 7X40 WS=10 | 6,27 € | |
50030079000 | |||
16 | CU-SEAL RING 6 X 10 X 1 | 1,41 € | |
58036065000 | |||
17 | AH SCREW DIN0912-M 6X 8 | 1,35 € | |
0912060083 | |||
20 | GASKET | ||
54435037000 | |||
21 | CONNECTING TUBE 125/IV | ||
50235006000 | |||
22 | SPRING WASHER DIN0137-B 6 | 0,98 € | |
0137060000 | |||
23 | AH SCREW DIN0912-M 6X20 | 1,35 € | |
0912060203 | |||
24 | HOSE CLAMP GEMI 16-27 | 2,83 € | |
10001020000 | |||
25 | PREFORMED HOSE 18X3,5-90 DG | ||
50235025700 |