Schéma "CARBURATOR VHSB37 FD" pre model KTM Enduro 125 E-GS 1994 (EU)

% CARBURETOR VHSB37FD 021193 | ||
50231001544 | ||
CARBURETOR VHSB37FD | ||
50231001944 | ||
AIR JET 37 | ||
50231137037 |
% CARBURETOR VHSB37FD 021193 | ||
50231001544 | ||
CARBURETOR VHSB37FD | ||
50231001944 | ||
AIR JET 37 | ||
50231137037 |
THROTTLE VALVE 40 | ||
50231135040 | ||
* THROTTLE VALVE 50 | ||
50231135050 |
JET NEEDLE K55 | ||
49031134055 | ||
JET NEEDLE K74 | ||
49031134074 |
NEEDLE JET DP262 | ||
50231521262 | ||
NEEDLE JET DP264 | ||
50231521264 | ||
NEEDLE JET DP265 | ||
50231521265 | ||
NEEDLE JET DP266 | ||
50231521266 |
IDLE MIXING TUBE NR.1 CD | ||
49031122000 |
MAIN JET 190 | ||
57031523190 | ||
MAIN JET 210 | ||
57031523210 | ||
MAIN JET 212 | ||
57031523212 | ||
MAIN JET 215 | ||
57031523215 |
JET 38 | ||
15131123038 | ||
JET 40 | ||
15131123040 |
STARTING JET 70 | ||
49031151070 |
NEEDLE VALVE 350 | ||
57231120350 |
* FLOAT 9794 4 | ||
54531509000 |
ADJUSTMENT SCREW M6X0,75 | ||
57031525100 |
COVER FOR CARBURETOR DELL ORTO | ||
50231127000 |
NIPPLE FOR THROTTLE VALVE | ||
49031131000 |
TAB WASHER DIN6799-RS 2,5 | 0,98 € | |
0799025055 |
SLIDING SPRING 1,25X230 | ||
49031130000 |
LEADING BUSH | ||
50231137000 |
FLAT HEAD SCREW DIN963 M4,5x10 | ||
0963045103 |
* STARTING PISTON CPL. | ||
49031149000 |
FLOAT ARM | ||
49031106000 |
* FLOAT PIN 2 X 27 | ||
49031108000 |
* PLUG M8 | ||
49131513100 |
FUEL FILTER PVC | ||
49031212100 |
FLOAT CHAMBER BODY | ||
50231111000 |
* SPRING RING DIN0127-B 5 | ||
0127050003 |
* CYL.HD SCREW DIN0084-M 5X20A | ||
0084050203 |
FUEL FILTER | ||
49031112000 |
* PLUG M20X1 WS=19 | ||
50231114000 |
BUFFLE | ||
54531574000 |
* ATOMIZER 8 MM | ||
50231136000 |
SPRING AIR ADJUST.SCREW | ||
57031515000 |
AIR ADJUSTMENT SCREW M7X0,75 | ||
49031117000 |
SPRING FOR ADJUST.SCREW | ||
50231150000 |
ADJUSTING SCREW M6 | ||
50231120000 |
OVAL HEAD SCREW DIN966 M4x8 | ||
0966040083 |
OVAL HEAD SCREW DIN966 M4x8 | ||
0966040083 |
GASKET SET VHSB DELL'ORTO | ||
54531599000 |
PROTECTION COVER F. CARBURETOR | ||
49031138000 |
VENT HOSE 3X5X270 | ||
50131137000 |
CABLE CLAMP BLACK | ||
83013096000 |
1 | % CARBURETOR VHSB37FD 021193 | ||
50231001544 | |||
1 | CARBURETOR VHSB37FD | ||
50231001944 | |||
1 | AIR JET 37 | ||
50231137037 | |||
2 | THROTTLE VALVE 40 | ||
50231135040 | |||
2 | * THROTTLE VALVE 50 | ||
50231135050 | |||
3 | JET NEEDLE K55 | ||
49031134055 | |||
3 | JET NEEDLE K74 | ||
49031134074 | |||
4 | NEEDLE JET DP262 | ||
50231521262 | |||
4 | NEEDLE JET DP264 | ||
50231521264 | |||
4 | NEEDLE JET DP265 | ||
50231521265 | |||
4 | NEEDLE JET DP266 | ||
50231521266 | |||
5 | IDLE MIXING TUBE NR.1 CD | ||
49031122000 | |||
6 | MAIN JET 190 | ||
57031523190 | |||
6 | MAIN JET 210 | ||
57031523210 | |||
6 | MAIN JET 212 | ||
57031523212 | |||
6 | MAIN JET 215 | ||
57031523215 | |||
7 | JET 38 | ||
15131123038 | |||
7 | JET 40 | ||
15131123040 | |||
8 | STARTING JET 70 | ||
49031151070 | |||
9 | NEEDLE VALVE 350 | ||
57231120350 | |||
10 | * FLOAT 9794 4 | ||
54531509000 | |||
11 | ADJUSTMENT SCREW M6X0,75 | ||
57031525100 | |||
12 | COVER FOR CARBURETOR DELL ORTO | ||
50231127000 | |||
14 | NIPPLE FOR THROTTLE VALVE | ||
49031131000 | |||
15 | TAB WASHER DIN6799-RS 2,5 | 0,98 € | |
0799025055 | |||
16 | SLIDING SPRING 1,25X230 | ||
49031130000 | |||
17 | LEADING BUSH | ||
50231137000 | |||
18 | FLAT HEAD SCREW DIN963 M4,5x10 | ||
0963045103 | |||
19 | * STARTING PISTON CPL. | ||
49031149000 | |||
21 | FLOAT ARM | ||
49031106000 | |||
22 | * FLOAT PIN 2 X 27 | ||
49031108000 | |||
23 | * PLUG M8 | ||
49131513100 | |||
25 | FUEL FILTER PVC | ||
49031212100 | |||
27 | FLOAT CHAMBER BODY | ||
50231111000 | |||
28 | * SPRING RING DIN0127-B 5 | ||
0127050003 | |||
29 | * CYL.HD SCREW DIN0084-M 5X20A | ||
0084050203 | |||
30 | FUEL FILTER | ||
49031112000 | |||
32 | * PLUG M20X1 WS=19 | ||
50231114000 | |||
34 | BUFFLE | ||
54531574000 | |||
36 | * ATOMIZER 8 MM | ||
50231136000 | |||
37 | SPRING AIR ADJUST.SCREW | ||
57031515000 | |||
38 | AIR ADJUSTMENT SCREW M7X0,75 | ||
49031117000 | |||
39 | SPRING FOR ADJUST.SCREW | ||
50231150000 | |||
40 | ADJUSTING SCREW M6 | ||
50231120000 | |||
41 | OVAL HEAD SCREW DIN966 M4x8 | ||
0966040083 | |||
42 | GASKET SET VHSB DELL'ORTO | ||
54531599000 | |||
90 | PROTECTION COVER F. CARBURETOR | ||
49031138000 | |||
95 | VENT HOSE 3X5X270 | ||
50131137000 | |||
96 | CABLE CLAMP BLACK | ||
83013096000 |